Our News
competitions & medals
Every year, we are happy to present our wine to several international wine competitions and rating agencies. We are proud to receive medals and top ratings; this is a true acknowledgement for the dedicated work of the teams.
Although, our greatest reward is to offer you fine wines, fruity and generous, reflecting the exceptional terroir from which they come.
Vintage
2022
2021
2020
CHĆTEAU TALMONT
2022
James Suckling | 91-92 points |
Citadelles du Vin de Blaye | gold medal |
Concours International de Lyon | Silver medal |
Gilbert et Gaillard | gold medal |
Concours des Courtiers | Silver medal |
Yves Beck | 90 points |
2021
Forbes (Tom Mullen) | 90 points |
Decanter | Ā Bronze Medal |
Gilbert et GaillardĀ | Gold Medal |
2020
Forbes (Tom Mullen) | 92-93 points |
Decanter | Ā Bronze Medal |
Berliner Wine Trophy | Siver Medal |
James Suckling | James Suckling |
CHĆTEAU TALMONT 'LES CHARMES'
2022
Yves Beck
gold medal
James Suckling
91-92 points
Decanter
bronze medal
Ā
Ā
2021
Concours GƩnƩral Paris
Bronze Medal
Gilbert et Gaillard
Gold Medal
Concours Mondial de Bruxelles
Silver Medal
Forbes (Tom Mullen)
90 points
Citadelle du Vin de Blaye
Silver Medal
James Suckling
Ā 88-89 points
2020
Concours Mondial des FĆ©minalise
Gold Medal
Challenge International du Vin
Bronze Medal
Concours International de Lyon
Gold Medal
Decanter
Bronze Medal
Forbes (Tom Mullen)
92-93 points
Ā
Ā
CHĆTEAU TALMONT SAUVIGNON
2022
Citadelles du Vin de Blaye | Gold medal |
James Suckling | 91-92 points |
Decanter | bronze medal |
Ā | Ā |
Ā
Ā | Ā |
Ā | Ā |
Ā | Ā |
Ā | Ā |
Ā | Ā |
Ā | Ā |
Ā | Ā |
Ā
Ā | Ā |
Ā | Ā |
Ā | Ā |
Ā | Ā |
Ā | Ā |
Ā | Ā |
Ā | Ā |
ChĆ¢teau Bel Air
2022
James Suckling | 91-92 points |
Concours GƩnƩral de Paris | Silver medal |
Concours International de Lyon | gold medal |
Gilbert et Gaillard | gold medal |
Concours Mondial des FĆ©minalise | gold medal |
Concours des Courtiers | Silver medal |
Decanter | 90 points - Silver |
Yves Beck | 89-90 points |
2021
James Suckling | 89-90 points |
Decanter | Bronze Medal |
Forbes (Tom Mullen) | 91-92 points |
Concours gƩnƩral de Lyon | gold medal |
Gilbert et Gaillard | gold medal |
2020
James Suckling | 90-91 points |
Decanter | Bronze Medal |
Concours International de Lyon | Silver Medal |
Concours de Bordeaux | Silver Medal |
Forbes (Tom Mullen) | 92-93 points |
ChĆ¢teau Bel-Air 'LES CHARMES'
2022
Concours International de Lyon | gold medal |
Gilbert et Gaillard | gold medal |
James Suckling | 91-92 points |
Decanter | bronze medal |
2021
Concours GƩnƩral des FƩminalise | Gold Medal |
Gilbert et Gaillard | Gold Medal |
Decanter | 90 points - Silver Medal |
Concours International de Lyon | Gold Medal |
Forbes (Tom Mullen) | 91-92 points |
2020
Concours Mondial des FĆ©minalise | Gold Medal |
Vinalies Nationales | Gold Medal |
Decanter | Bronze Medal |
James Suckling | 91-92 points |
Forbes (Tom Mullen) | 93points |
Guide hachette | 3stars |
ChĆ¢teau Segonzac la ForĆŖt
2022
Concours International de Lyon | Silver medal |
Concours Mondial des FĆ©minalise | gold medal |
James Suckling | 90-91 points |
Decanter | bronze medal |
2021
Gilbert et Gaillard | Silver Medal |
Concours de Lyon | Gold Medal |
Concours Mondial des FĆ©minalise | Gold Medal |
Forbes (Tom Mullen) | 92* points |
Decanter | Bronze Medal |
Concours de Bordeaux | Gold Medal |
James Suckling | 89-90 points |
Ā | Ā |
Ā
Ā | Ā |
Ā | Ā |
Ā | Ā |
HECLA Sauvignon Blanc
2022
Concours International de Lyon | Silver medal |
Ā | Ā |
Ā | Ā |
Ā | Ā |
2021
Concours de Bordeaux | Silver Medal |
Concours GƩnƩral des FƩminalise | Gold Medal |
Vinalies Nationales | Silver Medal |
Ā | Ā |
2020
Concours de Bordeaux | Gold Medal |
Concours International de Lyon | Gold Medal |
Ā | Ā |
Ā | Ā |
Ā | Ā |
HECLA RosƩ
Ā
Ā | Ā |
Ā | Ā |
Ā | Ā |
Ā | Ā |
Ā
Ā | Ā |
Ā | Ā |
Ā | Ā |
Ā | Ā |
2020
Concours Mondial des FĆ©minalise | Gold Medal |
Prix plaisir Bettane + Desseauve | Silver Medal |
Vinalies Nationales | Bronze Medal |
Ā | Ā |
Ā | Ā |
HECLA Cabernet Sauvignon
2020
Prix plaisir Bettane + Desseauve | Gold Medal |
Challenge International du Vin | Gold Medal |
Ā | Ā |
Ā | Ā |
Ā | Ā |
HECLA Merlot
Ā
Ā | Ā |
Ā | Ā |
Ā | Ā |
Ā | Ā |
Ā
Ā | Ā |
Ā | Ā |
Ā | Ā |
Ā | Ā |
2020
Prix plaisir Bettane + Desseauve | Gold Medal |
Concours International de Lyon | Gold Medal |
70 Millions DĆ©gustateurs | Gold Medal |
Ā | Ā |
Ā | Ā |